Hi,
I have a pipe-delimited text file. When I click a column, I would like to highlight that field in each row, based on the pipes. Any ideas?
Thanks for your help.
Here is some sample data:
002|MD100001|MD100001/002/0111111/S-SAN DIEGO|43|4181|S-SAN DIEGO|PKG|13.45||020626|111231
002|MD100001|MD100001/002/0111111/S-SAN DIEGO|44|4182|S-SAN DIEGO|PKG|0.50||020626|111231
002|MD100001|MD100001/002/0111111/S-SAN DIEGO|45|4275|S-SAN DIEGO|PKG|12.15||020626|111231
002|MD100001|MD100001/002/0111111/S-SAN DIEGO|46|4399|S-SAN DIEGO|PKG|0.00||020626|111231
002|MJ000004|MJ000004/002/0002064/S-WINCHESTER|13|0826|S-WINCHESTER|EAC|64.00|7588-88-BLUE|080901|111231
002|MJ000007|MJ000007/002/0003119/S-SAN DIEGO|0|3903|S-SAN DIEGO|EAC|4.45||060201|111231
002|MJ000007|MJ000007/002/0003119/S-SAN DIEGO|1|3650|S-SAN DIEGO|PKG|7.50|71640915|070201|111231
002|MJ000007|MJ000007/002/0003119/S-SAN DIEGO|2|3651|S-SAN DIEGO|PKG|4.50|71640916|070201|111231
002|MJ000007|MJ000007/002/0003119/S-SAN DIEGO|3|3310|S-SAN DIEGO|EAC|13.00||090101|111231
002|MJ000007|MJ000007/002/0003119/S-SAN DIEGO|4|3312|S-SAN DIEGO|EAC|116.00||090101|111231
002|MJ000007|MJ000007/002/0003119/S-SAN DIEGO|5|3314|S-SAN DIEGO|EAC|17.00||090101|111231
Highlight columns
Moderators: AmigoJack, bbadmin, helios, MudGuard
TextPad doesn't have such a feature. There is a block select mode, but it is manual (you need to define the start and end of the range yourself) and it only works if all the columns in your data are the same width (which they're not). You can also open the file in Excel if you want to highlight columns.