How can I delete all but one empty row between non-empty rows? Here's an example of my data:
000000002-2 1957 19.96 1.59 .00
000000002-2 2002 588.24 58.82 .00
000000003-3 1957 14.97 1.19 .00
000000003-3 2002 522.67 52.26 .00
000000003-3 2003 553.27 55.32 .00
000000004-4 2002 762.05 76.20 .00
000000005-5 2002 604.15 60.41 .00
Delete all but one empty rows
Moderators: AmigoJack, bbadmin, helios, Bob Hansen, MudGuard
See this thread for the answer: http://forums.textpad.com/viewtopic.php?t=10341
Delete all but one blank line
Thank you. That worked!!!!!