Sorting on a numeric column with decimal places does not wor

General questions about using TextPad

Moderators: AmigoJack, bbadmin, helios, Bob Hansen, MudGuard

Post Reply
GrimRob
Posts: 5
Joined: Thu Sep 18, 2003 8:35 pm
Contact:

Sorting on a numeric column with decimal places does not wor

Post by GrimRob »

I tried it with and without block select mode. This was some of the first column. There were also other columns with numbers in.

299·10
299·30
299·00
299·40
299·50
299·60
299·70
299·80
299·90
299·20

Here's a few full lines:

298·90 236·15 221·20 197·30 149·45 110·60 74·75 56·80 35·85
298·40 235·75 220·80 196·95 149·20 110·40 74·60 56·70 35·80
298·00 235·40 220·50 196·70 149·00 110·25 74·50 56·60 35·75
298·30 235·65 220·75 196·90 149·15 110·40 74·60 56·70 35·80
298·10 235·50 220·60 196·75 149·05 110·30 74·55 56·65 35·80
298·20 235·60 220·65 196·80 149·10 110·35 74·55 56·65 35·80
298·50 235·80 220·90 197·00 149·25 110·45 74·65 56·70 35·80
299·10 236·30 221·35 197·40 149·55 110·65 74·80 56·85 35·90
299·30 236·45 221·50 197·55 149·65 110·75 74·85 56·85 35·90
299·00 236·20 221·25 197·35 149·50 110·65 74·75 56·80 35·90
299·40 236·55 221·55 197·60 149·70 110·80 74·85 56·90 35·95
299·50 236·60 221·65 197·65 149·75 110·80 74·90 56·90 35·95
299·60 236·70 221·70 197·75 149·80 110·85 74·90 56·95 35·95
299·70 236·75 221·80 197·80 149·85 110·90 74·95 56·95 35·95
299·80 236·85 221·85 197·85 149·90 110·95 74·95 56·95 36·00
299·90 236·95 221·95 197·95 149·95 110·95 75·00 57·00 36·00
299·20 236·35 221·40 197·50 149·60 110·70 74·80 56·85 35·90

Rob
User avatar
s_reynisson
Posts: 939
Joined: Tue May 06, 2003 1:59 pm

Post by s_reynisson »

Just to confirm, same for me and I used both comma (,) and the dot (.).
I'm using TP ver 4.7.2 on WinXPproSP1.
A workaround in this example is to sort using characters instead of numeric values.
HTH
Then I open up and see
the person fumbling here is me
a different way to be
User avatar
Bob Hansen
Posts: 1516
Joined: Sun Mar 02, 2003 8:15 pm
Location: Salem, NH
Contact:

Post by Bob Hansen »

Note the steps before Sorting, as defined in TextPad Help:
1. Turn Word Wrap Off.
2. Turn Block Select Mode On.
========================

I made no changes to the column that was provided. I kept the "·" separator, and got them to sort OK.

I got them to sort properly by removing Comparison check from Numeric, and selecting Case Sensitive or Case Insensitive. I also got the same results when I did a sort on the 17 full lines provided.

Although they appear to be numeric, TextPad is treating them like strings. :?:

AHA! Those are not decimals shown there, so they are not really numeric columns, they are a text character (en space ?).

:idea:I did a Search/Replace to insert a "decimal/period", sorted again, put the check into numeric, and it worked OK.

There appears to be no problem, just a misunderstanding about the string content. :D
Hope this was helpful.............good luck,
Bob
Post Reply